Location | Pintasan Segambut |
Tenure | Leasehold |
Land Size | 3.2 acres |
Total Acres of Township | 80 acres |
Total Units
Tower A Tower B |
631 Units 358 Units (36-Floor) 273 Units (Not Launched Yet) |
Furnishing |
Semi Furnished ⇨ Air Conditioning for Living Room, Master & 2nd Bedroom ⇨ Kitchen Cabinet & Water Heater |
Estimated Completion | 2024 Q4 |
Developer | KLN Land Sdn Bhd |
UNIT TYPE | SIZE(SQFT) | NO. OF BEDROOM | NO. OF BATHROOM | NO. OF UNIT | CAR PARK |
A | 743 | 1+1 | 1 | 53 | 1 |
B | 840 | 2 | 2 | 106 | 1 |
C | 1,044 | 3 | 2 | 202 | 2 |
D | 1,119 | 3 | 2 | 128 | 2 |
E | 1,184 | 3 | 2 | 116 | 2 |
F | 1,119 | 3 | 2 | 4 | 2 |
G |
1,345/ |
4 | 2 | 4 | 2+1 |